Virus SW 80/100/115/iS
An airplane with no compromises and with record-breaking achievements: from several flights around-the-world to NASA challenge victories.
FLEXIBILITY IN ENGINE CHOICE
Flexibility of different engines and propellers for different needs.
FULLY CUSTOMIZABLE AIRCRAFT
A fully customisable aircraft for your wishes and needs.
#pipistrel #shortwind #virus-sw80/100/115/iS
Category
Cruising
SW 80 ENGINE ROTAX
80 hp at 5800 rpm
SW 100 ENGINE ROTAX
100 hp at 5800 rpm
DESCRIPTION
The Virus SW is the most economic high-speed cruiser and definitely the fastest high-wing aircraft family in its category. Multiple choice of engines defines the varants, ranging from the 80 HP to the 115 HP Turbocharged Rotax 912/914 series engines, including the fuel injected iS. Made from state-of-the-art composite materials, it ss lightweight, robust and features an unprecedented useful payload of more than 300 kg (660 lbs). Virus SW offers what no competitor is able to offer and has won hearts of people world-wide and is the best seller since its introduction.
Virus SW is able to operate from elevations from sea-level up to 15.000 feet, take-off and land from short runways and over obstacles thanks to unique airbrakes, is the quietest light aircraft and has one of the lowest operating costs in its category. Thanks to its superior aerodynamic efficiency, state-of-the-art composite material structure and lowest fuel consumption figures in the category, the Virus SW is ideal for High speed cross-country flying, surveillance missions, ab-initio-, advanced and extreme manoeuvre training, aerial photography and high-mountain operations. Did you know that the Virus SW has the glide ratio of 15:1 and can glide further in case of emergency than most aeroplanes? |
⦁ Safety, engineering and worldwide certifications Virus SW can be called the 300 km/h (160 kts) ultralight/microlight/LSA, but it is much more than that! With a high turbulence penetration speed (green arc) and the VNE of 302 km/h (163 kts), you can take advantage of high-speed cruise even in strong turbulence. The cockpit remains quiet and comfortable throughout the flight! The Virus SW has the largest flight safety margins in its category and can be equipped with the total ballistic parachute rescue system, offering a chance of rescue even at maximum speeds and close to the terrain. ⦁ Comfortable and luxurious cabin The exclusive kevlar-reinforced safety cockpit with luxurious leather interior will keep you both comfortable and safe. You can choose your own color configurations free of charge!The instrument panel is made of carbon fibre with visible-structure and can accommodate a wide selection of modern avionics, including a full glass-cockpit IFR suite with dual-axis GPS-driven autopilot and electric or hydraulic constant-speed propeller control. The panel can be arranged according to your wishes with assistance of our skilled avionics technicians. The Virus SW has the range in excess of 1850 km (1000 nm) and you can take 40 kg (90 lbs) of luggage with you.Upon special request, the Virus can be adapted for Special Missions, including visual/IR camera gimbals, geographical surveys, trans-oceanic-range flights and more. |
TECHNICAL CHARATERISTICS
model | VIRUS 912 SW 80 | VIRUS 912 SW 100 |
---|---|---|
ENGINE ROTAX | ROTAX 912 UL | ROTAX 912 ULS |
max power(with 2 carb.) | 80 hp at 5800 rpm | 100 hp at 5800 rpm |
PROPELLER | Variable pitch | Variable pitch |
SIZES | ||
wing span | 10.71 m | 10.71 m |
length | 6.5 m | 6.5 m |
height | 1,85 | 1,85 |
wing area | 9.51 m2 | 9.51 m2 |
rudder area | 1.1 m2 | 1.1 m2 |
tail area | 1.08 m2 | 1.08 m2 |
aspect ratio | 11,3 | 11,3 |
positive flaps | 9 deg. 19 deg | 9 deg. 19 deg |
negative flaps | 5 deg | 5 deg |
center of gravity | 25% – 37% | 25% – 37% |
WEIGHTS | ||
empty weight | 287 kg | 289 kg |
max take off weight (MTOW) | 472.5 kg / 600 kg | 472.5 kg / 600 kg |
fuel tanks capacity | 2 x 50 l | 2 x 50 l |
useful fuel | 2 x 47 l | 2 x 47 l |
PERFORMANCES | ||
stall with flaps | 64 km/h | 64 km/h |
stall without flaps | 79 km/h | 79 km/h |
cruising speed (75% power) | 246 km/h | 273 km/h |
max. horizontal speed | 264 km/h | 283 km/h |
VNE | 302 km/h | 302 km/h |
max speed with airbrakes out | 205 km/h | 205 km/h |
max speed with flaps down | 130 km/h | 130 km/h |
manoeuvring speed | 174 km/h | 174 km/h |
best climb speed | 140 km/h | 140 km/h |
max climb rate | 6.1 m/sec | 8.4 m/sec |
best glide ratio speed | 118 km/h | 118 km/h |
best glide | 1:17 | 1:17 |
take off run | 140 m | 95 m |
take off over 15 m obstacle | 225 m | 175 m |
service ceiling | 6200 m | 6800 m |
45°-45° roll time | 1.6 sec | 1.6 sec |
fuel consum. at cruise. speed | 13.6 l/hour | 17.8 l/hour |
endurance | 6.9 hours | 5.3 hours |
range distance | 1650 km | 1450 km |
max load factor permitted ( x1.875) | +4g -2g | +4g -2g |
design safety factors & tested | minimum 1.875 | minimum 1.875 |
model | VIRUS 912 SW 100 iS |
---|---|
ENGINE ROTAX | ROTAX 912 iS |
max power(with 2 carb.) | 100 hp at 5800 rpm |
PROPELLER | Variable pitch |
SIZES | |
wing span | 10.71 m (35 ft. 1 inch) |
length | 6.5 m (21 ft. 3 inch) |
height | 1,85 |
wing area | 9.51 m2 (103ft2) |
rudder area | 1.1 m2 |
tail area | 1.08 m2 |
aspect ratio | 11,3 |
positive flaps | 9 deg. 19 deg |
negative flaps | 5 deg |
center of gravity | 25% – 37% |
WEIGHTS | |
empty weight | 292 kg |
max take off weight (MTOW) | 472.5 kg / 600 kg |
fuel tanks capacity | 2 x 50 l |
useful fuel | 2 x 47 l |
PERFORMANCES | |
stall with flaps | 64 km/h |
stall without flaps | 79 km/h |
cruising speed (75% power) | 273 km/h |
max. horizontal speed | 283 km/h |
VNE | 302 km/h |
max speed with airbrakes out | 205 km/h |
max speed with flaps down | 130 km/h |
manoeuvring speed | 174 km/h |
best climb speed | 140 km/h |
max climb rate | 8.4 m/sec |
best glide ratio speed | 118 km/h |
best glide | 1:17 |
take off run | 95 m |
take off over 15 m obstacle | 175 m |
service ceiling | 6800 m |
45°-45° roll time | 1.6 sec |
fuel consumption at cruise speed | 15.5 l/hour |
endurance | 6.4 hours |
range distance | 1720 km |
max load factor permitted ( x1.875) | +4g -2g |
design safety factors & tested | minimum 1.875 |
DESCRIPTION
The Virus SW is the most economic high-speed cruiser and definitely the fastest high-wing aircraft family in its category. Multiple choice of engines defines the varants, ranging from the 80 HP to the 115 HP Turbocharged Rotax 912/914 series engines, including the fuel injected iS. Made from state-of-the-art composite materials, it ss lightweight, robust and features an unprecedented useful payload of more than 300 kg (660 lbs). Virus SW offers what no competitor is able to offer and has won hearts of people world-wide and is the best seller since its introduction.
Virus SW is able to operate from elevations from sea-level up to 15.000 feet, take-off and land from short runways and over obstacles thanks to unique airbrakes, is the quietest light aircraft and has one of the lowest operating costs in its category. Thanks to its superior aerodynamic efficiency, state-of-the-art composite material structure and lowest fuel consumption figures in the category, the Virus SW is ideal for High speed cross-country flying, surveillance missions, ab-initio-, advanced and extreme manoeuvre training, aerial photography and high-mountain operations. Did you know that the Virus SW has the glide ratio of 15:1 and can glide further in case of emergency than most aeroplanes? ⦁ Safety, engineering and worldwide certifications |
TECHNICAL CHARATERISTICS
model | VIRUS 912 SW 80 | VIRUS 912 SW 100 |
---|---|---|
ENGINE ROTAX | ROTAX 912 UL | ROTAX 912 ULS |
max power(with 2 carb.) | 80 hp at 5800 rpm | 100 hp at 5800 rpm |
PROPELLER | Variable pitch | Variable pitch |
SIZES | ||
wing span | 10.71 m | 10.71 m |
length | 6.5 m | 6.5 m |
height | 1,85 | 1,85 |
wing area | 9.51 m2 | 9.51 m2 |
rudder area | 1.1 m2 | 1.1 m2 |
tail area | 1.08 m2 | 1.08 m2 |
aspect ratio | 11,3 | 11,3 |
positive flaps | 9 deg. 19 deg | 9 deg. 19 deg |
negative flaps | 5 deg | 5 deg |
center of gravity | 25% – 37% | 25% – 37% |
WEIGHTS | ||
empty weight | 287 kg | 289 kg |
max take off weight (MTOW) | 472.5 kg / 600 kg | 472.5 kg / 600 kg |
fuel tanks capacity | 2 x 50 l | 2 x 50 l |
useful fuel | 2 x 47 l | 2 x 47 l |
PERFORMANCES | ||
stall with flaps | 64 km/h | 64 km/h |
stall without flaps | 79 km/h | 79 km/h |
cruising speed (75% power) | 246 km/h | 273 km/h |
max. horizontal speed | 264 km/h | 283 km/h |
VNE | 302 km/h | 302 km/h |
max speed with airbrakes out | 205 km/h | 205 km/h |
max speed with flaps down | 130 km/h | 130 km/h |
manoeuvring speed | 174 km/h | 174 km/h |
best climb speed | 140 km/h | 140 km/h |
max climb rate | 6.1 m/sec | 8.4 m/sec |
best glide ratio speed | 118 km/h | 118 km/h |
best glide | 1:17 | 1:17 |
take off run | 140 m | 95 m |
take off over 15 m obstacle | 225 m | 175 m |
service ceiling | 6200 m | 6800 m |
45°-45° roll time | 1.6 sec | 1.6 sec |
fuel consum. at cruise. speed | 13.6 l/hour | 17.8 l/hour |
endurance | 6.9 hours | 5.3 hours |
range distance | 1650 km | 1450 km |
max load factor permitted ( x1.875) | +4g -2g | +4g -2g |
design safety factors & tested | minimum 1.875 | minimum 1.875 |
model | VIRUS 912 SW 100 iS |
---|---|
ENGINE ROTAX | ROTAX 912 iS |
max power(with 2 carb.) | 100 hp at 5800 rpm |
PROPELLER | Variable pitch |
SIZES | |
wing span | 10.71 m (35 ft. 1 inch) |
length | 6.5 m (21 ft. 3 inch) |
height | 1,85 |
wing area | 9.51 m2 (103ft2) |
rudder area | 1.1 m2 |
tail area | 1.08 m2 |
aspect ratio | 11,3 |
positive flaps | 9 deg. 19 deg |
negative flaps | 5 deg |
center of gravity | 25% – 37% |
WEIGHTS | |
empty weight | 292 kg |
max take off weight (MTOW) | 472.5 kg / 600 kg |
fuel tanks capacity | 2 x 50 l |
useful fuel | 2 x 47 l |
PERFORMANCES | |
stall with flaps | 64 km/h |
stall without flaps | 79 km/h |
cruising speed (75% power) | 273 km/h |
max. horizontal speed | 283 km/h |
VNE | 302 km/h |
max speed with airbrakes out | 205 km/h |
max speed with flaps down | 130 km/h |
manoeuvring speed | 174 km/h |
best climb speed | 140 km/h |
max climb rate | 8.4 m/sec |
best glide ratio speed | 118 km/h |
best glide | 1:17 |
take off run | 95 m |
take off over 15 m obstacle | 175 m |
service ceiling | 6800 m |
45°-45° roll time | 1.6 sec |
fuel consumption at cruise speed | 15.5 l/hour |
endurance | 6.4 hours |
range distance | 1720 km |
max load factor permitted ( x1.875) | +4g -2g |
design safety factors & tested | minimum 1.875 |